<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Librarian &#187; Budget</title>
	<atom:link href="http://strategiclibrarian.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategiclibrarian.com</link>
	<description>Using strategy to develop the law firm library.</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategiclibrarian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Strategic Librarian &#187; Budget</title>
		<link>http://strategiclibrarian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategiclibrarian.com/osd.xml" title="Strategic Librarian" />
	<atom:link rel='hub' href='http://strategiclibrarian.com/?pushpress=hub'/>
		<item>
		<title>Managing Law Firm Library Overhead Expenses in 2009</title>
		<link>http://strategiclibrarian.com/2009/01/10/managing-law-firm-library-overhead-expenses-in-2009/</link>
		<comments>http://strategiclibrarian.com/2009/01/10/managing-law-firm-library-overhead-expenses-in-2009/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 06:08:14 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Electronic Resource Management (ERM)]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Navigating 2009 Challenges]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=309</guid>
		<description><![CDATA[This is the second article in a series of articles on managing law firm libraries in 2009.  The previous article was on strategy &#8211; Using Strategy to Stay Relevant in 2009.  This article will cover managing overhead expenses (those that cannot be recovered).  The next article will be on cost recovery. Overhead expenses are the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&amp;blog=1129992&amp;post=309&amp;subd=nlplatt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2009/01/10/managing-law-firm-library-overhead-expenses-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2009/01/j0308879.jpg" medium="image">
			<media:title type="html">j0308879</media:title>
		</media:content>
	</item>
		<item>
		<title>West Releases 3RD Quarter 2008 PeerMonitor Index</title>
		<link>http://strategiclibrarian.com/2008/12/05/west-releases-3rd-quarter-2008-peermonitor-index/</link>
		<comments>http://strategiclibrarian.com/2008/12/05/west-releases-3rd-quarter-2008-peermonitor-index/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:26:25 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=267</guid>
		<description><![CDATA[West, a Thomson Reuters business released the 3rd Quarter PeerMonitor Index in recent days.  The market analysis shows a decline from last quarter, stating: Billable hours experienced a -5% contraction through August. But September hours rebounded, finishing the entire quarter down by only -2.5%. Productivity remained weak at -4.5% as adjustments to headcount lagged market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&amp;blog=1129992&amp;post=267&amp;subd=nlplatt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2008/12/05/west-releases-3rd-quarter-2008-peermonitor-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://west.thomson.com/about/podcasts/WestcastPMInov08.mp3" length="6677674" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 Budget &#8211; Do You Get to Increase or Decrease?</title>
		<link>http://strategiclibrarian.com/2008/11/23/2009-budget-do-you-get-to-increase-or-decrease/</link>
		<comments>http://strategiclibrarian.com/2008/11/23/2009-budget-do-you-get-to-increase-or-decrease/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 13:38:51 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=254</guid>
		<description><![CDATA[Many of you are probably already done preparing your budget for 2009.  I&#8217;ve heard from some of you that you&#8217;ve been asked to reduce your budgets significantly given the current economic environment.  At the same time, some firms are asking their library directors/managers to keep the budget flat.   As far as I know, there aren&#8217;t many who have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&amp;blog=1129992&amp;post=254&amp;subd=nlplatt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2008/11/23/2009-budget-do-you-get-to-increase-or-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjczMjQyOTk1NTImcHQ9MTIyNzMyNDMxNzI1NyZwPTgwMDExJmQ9Jmc9MSZ*PSZvPTM*ZmFkYmQzMGQ4YTQyZGNhYzM2ZmJhYWUyNDY2OWUw.gif" medium="image" />
	</item>
	</channel>
</rss>
