<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Librarian &#187; Cost Recovery</title>
	<atom:link href="http://strategiclibrarian.com/category/cost-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategiclibrarian.com</link>
	<description>Using strategy to develop the law firm library.</description>
	<lastBuildDate>Wed, 02 May 2012 11:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategiclibrarian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Strategic Librarian &#187; Cost Recovery</title>
		<link>http://strategiclibrarian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategiclibrarian.com/osd.xml" title="Strategic Librarian" />
	<atom:link rel='hub' href='http://strategiclibrarian.com/?pushpress=hub'/>
		<item>
		<title>Cost Recovery of Online Legal Research: When is Overhead NOT Overhead</title>
		<link>http://strategiclibrarian.com/2011/04/28/cost-recovery-of-online-legal-research-when-is-overhead-not-overhead/</link>
		<comments>http://strategiclibrarian.com/2011/04/28/cost-recovery-of-online-legal-research-when-is-overhead-not-overhead/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:44:37 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Cost Recovery]]></category>
		<category><![CDATA[Overhead (business)]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=930</guid>
		<description><![CDATA[My last post focused on creating a policy on cost recovery of legal research (resources).  This one is a follow up to that post prompted by another article on the topic of clients paying for overhead, Are You Paying for Your Law Firm&#8217;s Overhead?   I found it refreshing that the author did not include online legal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=930&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2011/04/28/cost-recovery-of-online-legal-research-when-is-overhead-not-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2011/04/overhead.jpg?w=300" medium="image">
			<media:title type="html">overhead</media:title>
		</media:content>
	</item>
		<item>
		<title>Legal Research One of Leading Irritants says New Survey on Cost Recovery</title>
		<link>http://strategiclibrarian.com/2011/04/22/legal-research-one-of-leading-irritants-says-new-survey-on-cost-recovery/</link>
		<comments>http://strategiclibrarian.com/2011/04/22/legal-research-one-of-leading-irritants-says-new-survey-on-cost-recovery/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:59:03 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Cost Recovery]]></category>
		<category><![CDATA[Legal Research]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Legal research]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=918</guid>
		<description><![CDATA[A new Legal Technology News article, Cost Recovery Breeds Client Frustration in New Survey, written by Robert Mattern, reports that legal research is one of the leading irritants for law firm clients.  He further reports that the number of firms that do not charge clients for this service is 27%  &#8211; a significant drop from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=918&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2011/04/22/legal-research-one-of-leading-irritants-says-new-survey-on-cost-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2011/04/roll-of-pennies.jpg?w=300" medium="image">
			<media:title type="html">roll of pennies</media:title>
		</media:content>
	</item>
		<item>
		<title>Cutting Costs of Online Research Services</title>
		<link>http://strategiclibrarian.com/2011/03/29/cutting-costs-of-online-research-services/</link>
		<comments>http://strategiclibrarian.com/2011/03/29/cutting-costs-of-online-research-services/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:49:52 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Cost Recovery]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=848</guid>
		<description><![CDATA[It has been 11 years since I cancelled my first set of reporters.  What followed was the cancellation of all print reporters in that firm.  Like many of you reading this post also experienced, it wasn&#8217;t easy.  That said, we can now say that most of the lawyers within  firms (who cancelled reporters) have made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=848&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2011/03/29/cutting-costs-of-online-research-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2011/03/cutting_costs.jpg?w=300" medium="image">
			<media:title type="html">cutting_costs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
