<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Librarian &#187; Financial Management</title>
	<atom:link href="http://strategiclibrarian.com/category/financial-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategiclibrarian.com</link>
	<description>Using strategy to develop the law firm library.</description>
	<lastBuildDate>Wed, 02 May 2012 11:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategiclibrarian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Strategic Librarian &#187; Financial Management</title>
		<link>http://strategiclibrarian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategiclibrarian.com/osd.xml" title="Strategic Librarian" />
	<atom:link rel='hub' href='http://strategiclibrarian.com/?pushpress=hub'/>
		<item>
		<title>Cutting Costs of Online Research Services</title>
		<link>http://strategiclibrarian.com/2011/03/29/cutting-costs-of-online-research-services/</link>
		<comments>http://strategiclibrarian.com/2011/03/29/cutting-costs-of-online-research-services/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:49:52 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Cost Recovery]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=848</guid>
		<description><![CDATA[It has been 11 years since I cancelled my first set of reporters.  What followed was the cancellation of all print reporters in that firm.  Like many of you reading this post also experienced, it wasn&#8217;t easy.  That said, we can now say that most of the lawyers within  firms (who cancelled reporters) have made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=848&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2011/03/29/cutting-costs-of-online-research-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2011/03/cutting_costs.jpg?w=300" medium="image">
			<media:title type="html">cutting_costs</media:title>
		</media:content>
	</item>
		<item>
		<title>Westlaw or Lexis: Single Source Analysis</title>
		<link>http://strategiclibrarian.com/2011/02/21/westlaw-or-lexis-single-source-analysis/</link>
		<comments>http://strategiclibrarian.com/2011/02/21/westlaw-or-lexis-single-source-analysis/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:13:16 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Usage Tracking]]></category>
		<category><![CDATA[Lexis]]></category>
		<category><![CDATA[Westlaw]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=823</guid>
		<description><![CDATA[The following is a case study we just added to our web site.   I thought it might interest some of the Strategic Librarian readers. We&#8217;ve had discussions with firms who are interested in reducing their spend on online legal research by reducing the cost of their contracts or in moving to one legal research resource [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=823&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2011/02/21/westlaw-or-lexis-single-source-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2011/02/00406774.jpg?w=239" medium="image">
			<media:title type="html">Businesswoman Holding Bar Graph</media:title>
		</media:content>
	</item>
		<item>
		<title>One Way to Cut Overhead</title>
		<link>http://strategiclibrarian.com/2011/02/15/one-way-to-cut-overhead/</link>
		<comments>http://strategiclibrarian.com/2011/02/15/one-way-to-cut-overhead/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:30:57 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=810</guid>
		<description><![CDATA[I ran across Ed Weseman&#8217;s post titled &#8220;10 Ways to Cut Overhead&#8221; yesterday.  I find his writing to be very useful but have to take issue with this one.  Before reading it, I guessed that &#8220;one way&#8221; was to cut library expense, as any article that talks about cutting firm expense generally does include the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=810&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2011/02/15/one-way-to-cut-overhead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2011/02/pinching-pennies.jpg?w=300" medium="image">
			<media:title type="html">pinching pennies</media:title>
		</media:content>
	</item>
	</channel>
</rss>
