<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Librarian &#187; Financial Planning</title>
	<atom:link href="http://strategiclibrarian.com/category/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategiclibrarian.com</link>
	<description>Using strategy to develop the law firm library.</description>
	<lastBuildDate>Wed, 02 May 2012 11:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategiclibrarian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Strategic Librarian &#187; Financial Planning</title>
		<link>http://strategiclibrarian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategiclibrarian.com/osd.xml" title="Strategic Librarian" />
	<atom:link rel='hub' href='http://strategiclibrarian.com/?pushpress=hub'/>
		<item>
		<title>Recent Reports Covering the Economy and Law Firms</title>
		<link>http://strategiclibrarian.com/2008/10/29/peer-monitor-economic-index/</link>
		<comments>http://strategiclibrarian.com/2008/10/29/peer-monitor-economic-index/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:06:42 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Economic Reports]]></category>

		<guid isPermaLink="false">http://nlplatt.wordpress.com/?p=225</guid>
		<description><![CDATA[It isn&#8217;t news that the economy is having a significant impact on the business of law.   The blogosphere has been full of layoffs and firm closings.  Still, while the stock markets provide a gauge of how corporate America is doing, those in the legal market have been left to pick up indicators from those layoffs and reports of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=225&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2008/10/29/peer-monitor-economic-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Budget Season Easier than Not</title>
		<link>http://strategiclibrarian.com/2007/10/15/making-budget-season-easier-than-not/</link>
		<comments>http://strategiclibrarian.com/2007/10/15/making-budget-season-easier-than-not/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:08:59 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://nlplatt.wordpress.com/2007/10/15/making-budget-season-easier-than-not/</guid>
		<description><![CDATA[Anyone responsible for creating and managing a library budget knows how difficult those tasks can be. Whether firms are large or small, there is probably a focus on tracking how much a practice or office costs the firm against what they bring into the firm.  For the firm libraries, this means budgeting by practice or office or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=37&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2007/10/15/making-budget-season-easier-than-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing the Library Business Plan</title>
		<link>http://strategiclibrarian.com/2007/08/08/developing-the-library-business-plan/</link>
		<comments>http://strategiclibrarian.com/2007/08/08/developing-the-library-business-plan/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 03:09:19 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://nlplatt.wordpress.com/2007/08/08/developing-the-library-business-plan/</guid>
		<description><![CDATA[I talked in an earlier post about the need to operate libraries as if they were businesses.   If that is so, the first thing you would want to consider would be to develop a business plan.  Why?  For-profit businesses use their business plans to obtain the funding they need from banks, etc. to move forward [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&#038;blog=1129992&#038;post=17&#038;subd=nlplatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2007/08/08/developing-the-library-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
