<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strategic Librarian &#187; Surveys</title>
	<atom:link href="http://strategiclibrarian.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategiclibrarian.com</link>
	<description>Using strategy to develop the law firm library.</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strategiclibrarian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Strategic Librarian &#187; Surveys</title>
		<link>http://strategiclibrarian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strategiclibrarian.com/osd.xml" title="Strategic Librarian" />
	<atom:link rel='hub' href='http://strategiclibrarian.com/?pushpress=hub'/>
		<item>
		<title>ABA 2010 Legal Technology Survey &#8211; v.5 Online Research</title>
		<link>http://strategiclibrarian.com/2010/10/11/aba-2010-legal-technology-survey-v-5-online-research/</link>
		<comments>http://strategiclibrarian.com/2010/10/11/aba-2010-legal-technology-survey-v-5-online-research/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:30:46 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ABA 2010 Legal Technology Survey]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=627</guid>
		<description><![CDATA[I received a copy of the ABA 2010 Legal Technology Survey last week.  I was more than happy to get it as I&#8217;ve regularly used statistics from the Online Research volume.  I would recommend its purchase as this year&#8217;s survey is exceptional in its review of how lawyers use technology while researching.  It also provides a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&amp;blog=1129992&amp;post=627&amp;subd=nlplatt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2010/10/11/aba-2010-legal-technology-survey-v-5-online-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2010/10/aba-tech-survey.jpg" medium="image">
			<media:title type="html">ABA tech survey</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2010/10/100-lawyer-firm-librarians-doing-research1.jpg" medium="image">
			<media:title type="html">100+ lawyer Firm Librarians doing research</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2010/10/formats-used-aba.jpg" medium="image">
			<media:title type="html">formats used ABA</media:title>
		</media:content>
	</item>
		<item>
		<title>Legal Resource Product Preferences : Request for Survey Participants</title>
		<link>http://strategiclibrarian.com/2010/07/19/legal-resource-product-preferences-request-for-survey-participants/</link>
		<comments>http://strategiclibrarian.com/2010/07/19/legal-resource-product-preferences-request-for-survey-participants/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:29:43 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[FreePint]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=606</guid>
		<description><![CDATA[You will want to pay attention to this request from FreePint. Participants get a free copy of a VIP Report on Bloomberg Law.  VIP product reviews are unmatched in the industry.  I subscribe to VIP Report.  It&#8217;s a great resource. FreePint is conducting a survey of law libraries on their preferences and perspectives on major [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&amp;blog=1129992&amp;post=606&amp;subd=nlplatt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2010/07/19/legal-resource-product-preferences-request-for-survey-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://nlplatt.files.wordpress.com/2010/07/mc900281232.jpg" medium="image">
			<media:title type="html">MC900281232</media:title>
		</media:content>
	</item>
		<item>
		<title>J. J. Keller Economic Impact Survey Alert</title>
		<link>http://strategiclibrarian.com/2010/03/04/j-j-keller-economic-impact-survey-alert/</link>
		<comments>http://strategiclibrarian.com/2010/03/04/j-j-keller-economic-impact-survey-alert/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:50:37 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://strategiclibrarian.com/?p=519</guid>
		<description><![CDATA[J. J. Keller &#38; Associates, HR consultants and publisher of HR resources, just announced their second annual Economic Impact Survey.  This survey will provide a glimpse into how the eonomy has altered information center&#8217;s  collections, staffing, outsourcing, etc.  Participants will get a copy of the survey results.  J.J. Keller isn&#8217;t new to offering support to information [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strategiclibrarian.com&amp;blog=1129992&amp;post=519&amp;subd=nlplatt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strategiclibrarian.com/2010/03/04/j-j-keller-economic-impact-survey-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
